Mulvey, Gail (2021) Corporate change in the Cumbrian Economy: Third Quarter (July-Sep.) 2021. CRED Economic Bulletin No. 10. CRED Research. (Unpublished)
Preview |
PDF
- Published Version
Available under License CC BY-NC-ND Download (509kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period July-Sep. 2021.
Item Type: | Report |
---|---|
Publisher: | CRED Research |
Departments: | Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Insight Administrator |
Date Deposited: | 26 Nov 2021 09:49 |
Last Modified: | 26 Nov 2021 10:00 |
URI: | https://insight.cumbria.ac.uk/id/eprint/6305 |
Downloads
Downloads per month over past year
Downloads each year