Topping, Jane (2013) The women. [Show/Exhibition] In: The Women, 8-20 March 2013, Patricia Fleming Projects, Glasgow, UK.
Item Type: | Show/Exhibition |
---|---|
Authors: | Topping, Jane |
Abstract: | Jane Topping’s solo exhibition The Women references paranoid gothic texts, costume and gender definition to interrogate the power play of relationships. Topping uses repetition and mirroring to highlight the anxiousness that accompanies looking and being looked at. Duty and desire, devotion and decadence are revealed in The Women through a collection of screen prints, collage and drawing. Jane Topping is a graduate of The Glasgow School of Art Painting Department. Solo exhibitions include: The Glasgow School of Art, Glasgow’s Gallery of Modern Art and Intermedia at the CCA. Topping has exhibited in group shows internationally, the most recent, The Irregular Correct: New Art From Glasgow, Fremantle Arts Centre, Australia, 2012. Topping was the recipient of The Scottish Arts Council Amsterdam Residency 2007/08 and is currently Programme Leader of Fine Art at the University of Cumbria. |
Official URL: | http://www.patriciaflemingprojects.co.uk/index.php... |
Date: | 8 March 2013 |
Event Location: | Patricia Fleming Projects, Glasgow, UK |
Subject Headings: | 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 701 Philosophy of fine & decorative arts 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 704 Special topics in fine & decorative arts 700 ARTS & RECREATION (INCL. SPORT) > 740 DRAWING & DECORATIVE ARTS > 741 Drawing & drawings 700 ARTS & RECREATION (INCL. SPORT) > 760 GRAPHIC ARTS > 769 Prints 700 ARTS & RECREATION (INCL. SPORT) > 770 PHOTOGRAPHY & COMPUTER ART > 776 Computer art (Digital art) |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Depositing User: | Jane Topping |
Date Deposited: | 04 Jul 2016 11:18 |
Last Modified: | 05 Jul 2021 11:12 |
URI: | https://insight.cumbria.ac.uk/id/eprint/2300 |
Downloads
Downloads per month over past year
Downloads each year