Fraser, Harriet ORCID: https://orcid.org/0000-0002-2490-3496 (2023) Watershed exhibition: poetry and installation. [Show/Exhibition] In: Watershed exhibition, 18-21 July 2023, Glenridding, Cumbria, UK. (Unpublished)
exhibition catalogue (42MB) |
Item Type: | Show/Exhibition |
---|---|
Authors: | Fraser, Harriet |
Abstract: | The PLACE Collective lead artist and Visiting Research Fellow at the University of Cumbria Harriet Fraser contributed the poetry and installation to this exhibition. Film, music, poetry, photographs, creative maps and 3D installations set the stage for reflection and conversations about landscape change, land management and human-nature relationships in the Ullswater Valley. The Watershed exhibition, held at Glenridding village hall, drew in more than 300 people over just three days in July 2023. The work was created by five artists from the PLACE Collective: lead artist Harriet Fraser (poetry and installation), Rob Fraser (photography); Matt Sharman (film), Sarah Smout (cello and song writing) and Kate Gilman Brundrett (mixed media). The exhibition kicked off with an open evening and live performances for those who had spent time with the artists in the first half of 2023: the room was filled with members of local community groups, farmers, landowners, ecologists and staff from land management organisations. This UKRI-funded project has offered a new approach to transdisciplinary connections in the Ullswater valley, using art practice to highlight key issues, to stimulate questions, discussions and reflection, and to bring people together. An analysis of the interviews, participant feedback, artists’ experience and audience comments will inform the next phase of Harriet Fraser’s PhD research as she continues to explore issues of agency and action in environmental change and decision making. |
Official URL: | https://theplacecollective.org/2023/07/26/watershe... |
Date: | 18 July 2023 |
Funders: | UKRI's Enhancing Research Culture Programme |
Event Location: | Glenridding, Cumbria, UK |
Subject Headings: | 500 NATURAL SCIENCES & MATHEMATICS > 550 EARTH SCIENCES > 551 Geology, hydrology & meteorology (biography) 500 NATURAL SCIENCES & MATHEMATICS > 570 LIFE SCIENCES (BIOLOGY, BIOCHEMISTRY, ECOLOGY) 500 NATURAL SCIENCES & MATHEMATICS > 570 LIFE SCIENCES (BIOLOGY, BIOCHEMISTRY, ECOLOGY) > 577 Ecology 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) |
Departments: | Institute of Arts > Fine and Applied Arts |
Depositing User: | Anna Lupton |
Date Deposited: | 25 Oct 2023 11:09 |
Last Modified: | 11 Feb 2024 08:00 |
URI: | https://insight.cumbria.ac.uk/id/eprint/7388 |
Downloads
Downloads per month over past year
Downloads each year