Wilson, Mark ORCID: https://orcid.org/0000-0003-4123-2118 and Snæbjörnsdóttir, Bryndís (2019) The only show in town [exhibition]. [Show/Exhibition] In: The Only Show in Town, 6-7 April 2019, David Winton Bell Gallery, Brown University, RI, US.
Item Type: | Show/Exhibition |
---|---|
Authors: | Wilson, Mark and Snæbjörnsdóttir, Bryndís |
Abstract: | Bryndís Snæbjörnsdóttir and Mark Wilson’s research-based practice explores contemporary relationships between human and non-human animals in the contexts of history, culture, and the environment. The Only Show in Town is the artists’ response to the plight of the saltmarsh sparrow, resident in the world only along a narrow and depleted margin of the east coast of North America. The survival of these small birds—that nest in the grasses of the saltmarsh—is threatened by climate change and sea-level rise; ornithologists predict the extinction of the species by 2050. During the summer of 2018, Snæbjörnsdóttir and Wilson worked with biologists from the Saltmarsh Sparrow Research Initiatives at Jacob’s Point in Warren, RI. The initiative is racing the tides to learn as much as possible about saltmarsh sparrows—the “canaries in the salt marsh”—before their expected extinction, and to build support for saving other saltmarsh species. In The Only Show in Town the artists invite us to join them in the saltmarsh and to share their experience, which they describes as “the significant search for some understanding not yet known.” Through their installation we witness the artists’ quest “to distinguish between promising-looking twists of dried grass and the constructions that might hold or have once held the eggs and hatchlings of saltmarsh sparrows.” We view glasswort—a saltmarsh grass—in extreme magnification, encouraging us to examine the plant in a way not possible with the naked eye and to recognize in it a bird's-eye view—correspondent with the view of the diminutive saltmarsh sparrow. Our attention is drawn to the interdependency of the saltmarsh habitat through several hundred ceramic tiles impressed with the names of animals, birds, insects, and plants that live in or frequent the marsh and constitute its ecosystem. And, we observe the exhilarating moment of release, when—after being carefully caught in mist nets, measured, and banded—the sparrow is freed and lifts off from the hand of the researcher. The exhibition culminates in a three-dimensional, time-based image of a saltmarsh sparrow. As the only representative image of the saltmarsh sparrow in the exhibition, the work reinforces the theme of “searching” and suggests the extinction of the bird. The image is fleeting, reduced to a ten-second loop that the artists liken to a “relic”—an object of future remembrance. In this period of extraordinary and human-generated changes to our environment, how should we respond to the loss of this small, somewhat hidden, and un-iconic bird? For Snæbjörnsdóttir and Wilson the answer is clear: "When the extinction of a species occurs, it is neither enough nor appropriate to close ranks and 'carry on regardless.' We should learn to grieve and through that process come to an understanding of how it is we are changed—and how it is we should go on. As artists we consider art to be both the most promising platform and the most likely instrument by which... traditionally discrete knowledge-fields will [combine to] succeed in effecting significant and increasingly urgent cultural and behavioral change. And change is the only show in town." |
Official URL: | https://snaebjornsdottirwilson.com/projects/the-on... |
Date: | 6 April 2019 |
Event Location: | David Winton Bell Gallery, Brown University, RI, US |
Subject Headings: | 500 NATURAL SCIENCES & MATHEMATICS > 570 LIFE SCIENCES (BIOLOGY, BIOCHEMISTRY, ECOLOGY) > 577 Ecology 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 701 Philosophy of fine & decorative arts |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Depositing User: | Anna Lupton |
Date Deposited: | 19 Nov 2019 16:38 |
Last Modified: | 13 Jan 2024 08:47 |
URI: | https://insight.cumbria.ac.uk/id/eprint/5256 |
Downloads
Downloads per month over past year
Downloads each year