Snaebjornsdottir, Bryndis and Wilson, Mark ORCID: https://orcid.org/0000-0003-4123-2118 (2006) nanoq: flat out and bluesome. [Artefact]
Item Type: | Artefact |
---|---|
Authors: | Snaebjornsdottir, Bryndis and Wilson, Mark |
Abstract: | Between 2001 and 2006, artists Bryndís Snæbjörnsdóttir and Mark Wilson undertook a survey of taxidermic polar bears in the UK. They photographed each specimen – in storage, on display or undergoing restoration. They researched the histories of each and wherever possible identified the date, place and individuals associated with its death or capture. The project was first shown as an installation at Spike Island, Bristol, UK in which ten polar bear specimens were shown, together with a wall drawing and a video of the preparation and transit of the polar bear specimens from their respective collections to the exhibition space. As part of this project, the artists have an archive of photographs, each of which incorporates its provenance. The archive is available in editions of 5, at size 600 x 610 mm and of 3 (of selected images) at size 1100 x 1200 mm. This collection of photographs has toured to over twenty zoological, polar and art museums in the UK and in Scandinavia. Two editions now belong respectively to Reykjavik Art Museum, Iceland and Centre for Art and Environment, Nevada Museum of Art, US. (See also associated book 'nanoq: flat out and bluesome, a cultural life of polar bears', Black Dog Publishing, 2006.) |
Official URL: | https://snaebjornsdottirwilson.com/category/projec... |
Date: | 2006 |
Subject Headings: | 500 NATURAL SCIENCES & MATHEMATICS > 590 ANIMALS (ZOOLOGY) > 599 Mammals 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 704 Special topics in fine & decorative arts |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Depositing User: | Anna Lupton |
Date Deposited: | 07 Feb 2019 15:19 |
Last Modified: | 11 Jan 2024 19:00 |
URI: | https://insight.cumbria.ac.uk/id/eprint/4455 |
Downloads
Downloads per month over past year
Downloads each year