Topping, Jane ORCID: https://orcid.org/0000-0002-8148-6684 and De Vries, Patricia (2018) www.rabbitcottontoothcottonrabbit.com [website]. [Artefact] (Unpublished)
Item Type: | Artefact |
---|---|
Authors: | Topping, Jane and De Vries, Patricia |
Abstract: | This web-based artwork is constantly evolving, never the same twice (though, technically, it could be the same twice, it’s just highly unlikely), frustrating, annoying and verging on the incomprehensible: www.rabbitcottontoothcottonrabbit.com‘s domain name refers to a specific moment in time and space; a narrative used by a dentist to hypnotise a child, looping over and over and over… You can actually watch both the films 'Peter' (2014) and 'nou' (2018) here. Plus all my other works pop up at some point, though that’s the least of it… www.rabbitcottontoothcottonrabbit.com is named after a narrative of a hypnosis, during which a rabbit is transformed into cotton wool, is caught in a loop before it darts into a hole in my tooth. I use video footage of this event, of my hypnotised and broadcast image, frequently in my practice. It is a fragment of a larger documentary in which I am a medical subject; a laboratory mouse. In my work it is a cut up that cuts through time and space, through screen and format. Using it, I can slice open ‘truthful’ narratives and make up new stories, ones in which my image appears in Ridley Scott’s Blade Runner or my body is hybridised, invaded by an alien being. www.rabbitcottontoothcottonrabbit.com replicates the fractured senses and the closed loop of the hypnotised mind. Not simply ‘an internet of me’ nor a place to reveal my sources, www.rabbitcottontoothcottonrabbit.com generates new narratives with simple randomising code and a click of a finger on the mouse. Lose control. |
Official URL: | https://www.rabbitcottontoothcottonrabbit.com/ |
Date: | 28 April 2018 |
Additional Information: | Exhibition: The Influencing Machine, neue Gesellschaft für bildende Kunst (nGbK), Oranienstraße 25, 10999 Berlin, 1 December 2018–20 January 2019, Opening: 30 November 2018. https://www.e-flux.com/announcements/169246/the-influencing-machine/ Failed Screen Grabs (2018) were shown as part of group exhibition Introduction, The Pharmacy, Carlisle, 2018. Publication: The Influencing Machine, DE/EN, November 2018, ISBN: 978-3-938515-74-7 – This publication includes images of www.rabbitcottontoothcottonrabbit.com and a short piece of text written by Jane Topping. There are 6 different versions of this publication, defined by six different inside covers, each featuring a different image from www.rabbitcottontoothcottonrabbit.com. Web Design by Patricia de Vries (defreeze). |
Subject Headings: | 700 ARTS & RECREATION (INCL. SPORT) > 770 PHOTOGRAPHY & COMPUTER ART > 776 Computer art (Digital art) |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Depositing User: | Jane Topping |
Date Deposited: | 04 Jan 2019 11:27 |
Last Modified: | 12 Jan 2024 19:46 |
URI: | https://insight.cumbria.ac.uk/id/eprint/4278 |
Downloads
Downloads per month over past year
Downloads each year