Topping, Jane ORCID: https://orcid.org/0000-0002-8148-6684 (2014) The women: PULSE. [Show/Exhibition] In: Picture Window, 26 July - 3 August 2014, Glasgow, UK.
Item Type: | Show/Exhibition |
---|---|
Authors: | Topping, Jane |
Corporate Authors / Creators: | Glasgow City Council Development and Regeneration Services, Action Barras Calton, VELOCITY – a cultural response to the Glasgow 2014 Commonwealth Games, Pidgin Perfect, Patricia Fleming Projects, Picture Window |
Abstract: | Jane Topping's The Women: 8 Films (2013, 15:22 mins) was screened at part of PULSE. In film, a woman’s desire for success is often visually presented via an adherence to structured acts of so-called beautification. The gestures performed in order to achieve a stereotyped vision of beauty are repetitive, boring and often destructive to the individual performing them. They may even result in death or in a zombie-like form of living death. Originally made as part of solo exhibition The Women, (Patricia Fleming Projects, U.K., 2013) The Women: 8 Films manipulates found footage in order to reveal the tyranny of repetitive, gendered rituals. Picture Window screened PULSE, a diverse selection of video artworks curated in collaboration with Patricia Fleming Projects, which included one of Jane Topping's films. PULSE was a series of temporary and permanent artworks situated along London Road connecting Glasgow Green, and the Barras Calton in the East End of the city of Glasgow. Artists' films were presented in a range of street windows. |
Official URL: | http://janetopping.co.uk/pulse-picture-window-26-j... |
Date: | 26 July 2014 |
Funders: | Creative Scotland |
Event Location: | Glasgow, UK |
Subject Headings: | 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 704 Special topics in fine & decorative arts 700 ARTS & RECREATION (INCL. SPORT) > 770 PHOTOGRAPHY & COMPUTER ART > 776 Computer art (Digital art) |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Related URL(s): | |
Depositing User: | Jane Topping |
Date Deposited: | 11 Jul 2016 10:44 |
Last Modified: | 12 Jan 2024 13:00 |
URI: | https://insight.cumbria.ac.uk/id/eprint/2340 |
Downloads
Downloads per month over past year
Downloads each year