Topping, Jane ORCID: https://orcid.org/0000-0002-8148-6684 , Briggs, Kate and Russo, Lucrezia (2013) Outside Bleak House: a transcript of sorts. [Show/Exhibition] In: The Nabokov Project: An Experiment in Novel Reading, 26 October - 22 November 2013, Shandy Hall, York, UK.
Untitled (39kB) |
Item Type: | Show/Exhibition |
---|---|
Authors: | Topping, Jane, Briggs, Kate and Russo, Lucrezia |
Abstract: | Jane Topping was one of several artists who contributed to the exhibition 'The Nabokov Paper: an experiment in novel-reading'. The exhibition took as its starting point a now famous class taught during the 1950s by Vladimir Nabokov at Cornell University, New York State, entitled Literature 311-312: Masters of European Fiction. Nabokov’s approach to teaching literary reading was notoriously idiosyncratic. Convinced that one must teach the books themselves, not ideas or generalities, Nabokov would make diagrams of the floor plans of fictional buildings, map the routes taken by characters through the spaces of the novel, and draw items of clothing or furniture; he would also propose to track the course of a single letter, offer a visual representation of a stylistic device, and uncover what he called the mysteries of literary structures. In April 2012, ten artists, eight writers, six university professors, three translators, two architects, a librarian, a curator, a graphic designer, an illustrator and a computer engineer each selected a question on one of seven course texts: Jane Austen’s Mansfield Park, Charles Dickens’s Bleak House, Gustave Flaubert’s Madame Bovary, Robert Louis Stevenson’s Dr Jekyll and Mr. Hyde, Franz Kafka’s “The Metamorphosis”, Marcel Proust’s Swann’s Way, and James Joyce’s Ulysses. The responses they turned in take the form of writing, drawing, painting, film, graphs, indexes, lists, maps, newly designed editions, objects, scale-models, a lecture and a reading game. Contributors include: Graham Allen, James Arnett, Abraham Asfaw, Anne Attali, Katarzyna Bazarnik, Derek Beaulieu, Paul Becker, Christian Bök, Shanna Bosley, Stephen Bury, Chloe Briggs, Kate Briggs, Maurice Carlin, Jennifer Carr, Guillaume Constantin, Jamie Crewe, Véronique Devoldère, Lucia della Paolera, Craig Dworkin, Zenon Fajfer, Helen Frank, Céline Guyot, John Hamilton, Sharon Kivland, Gianni Lavacchini, Anna-Louise Milne, Forbes Morlock, Simon Morris, Amy Pettifer, Lucrezia Russo, Olivia Sautreuil, Nick Thurston, Jane Topping, Madeleine Walton, Patrick Wildgust, Robert Williams and Jack Aylward-Williams, Sarah Wood, Gillian Wylde. |
Official URL: | http://janetopping.co.uk/portfolio/the-nabokov-pap... |
Date: | 26 October 2013 |
Event Location: | Shandy Hall, York, UK |
Additional Information: | There is a book associated with this exhibition entitled 'The Nabokov Paper' ISBN 9781907468209, edited by Kate Briggs & Lucrezia Russo, published by Information as material, 2013. |
Subject Headings: | 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 701 Philosophy of fine & decorative arts 700 ARTS & RECREATION (INCL. SPORT) > 700 ARTS & RECREATION (collections, philosophy & education) > 704 Special topics in fine & decorative arts 700 ARTS & RECREATION (INCL. SPORT) > 770 PHOTOGRAPHY & COMPUTER ART 800 LITERATURE > 820 ENGLISH & OLD ENGLISH LITERATURES > 823 English fiction |
Departments: | Academic Departments > Institute of Arts (IOA) > Fine Arts |
Depositing User: | Jane Topping |
Date Deposited: | 23 Jun 2016 15:48 |
Last Modified: | 12 Jan 2024 12:00 |
URI: | https://insight.cumbria.ac.uk/id/eprint/2293 |
Downloads
Downloads per month over past year
Downloads each year