Mulvey, Gail ORCID: https://orcid.org/0000-0003-0894-3065 (2023) Corporate change in the Cumbrian economy: second quarter (Apr-Jun) 2023. CRED Economic Bulletin Volume 17. CRED Research, University of Cumbria.
Preview |
PDF
- Published Version
Available under License CC BY-NC Download (561kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period April to June 2023.
Item Type: | Report |
---|---|
Publisher: | CRED Research |
Departments: | Institute of Business, Industry and Leadership > Business Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Anna Lupton |
Date Deposited: | 12 Aug 2023 09:39 |
Last Modified: | 13 Jan 2024 15:15 |
URI: | https://insight.cumbria.ac.uk/id/eprint/7262 |
Downloads
Downloads per month over past year
Downloads each year