Mulvey, Gail ORCID: https://orcid.org/0000-0003-0894-3065 (2023) Corporate change in the Cumbrian economy: first quarter (Jan-Mar) 2023. CRED Economic Bulletin Volume 16. CRED Research, University of Cumbria.
Preview |
PDF
- Published Version
Available under License CC BY-NC Download (474kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period January to March 2023.
Item Type: | Report |
---|---|
Publisher: | CRED Research |
Departments: | Institute of Business, Industry and Leadership > Business Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Anna Lupton |
Date Deposited: | 08 May 2023 14:34 |
Last Modified: | 13 Jan 2024 14:47 |
URI: | https://insight.cumbria.ac.uk/id/eprint/7091 |
Downloads
Downloads per month over past year
Downloads each year