Nixon, Andrew, Bampouras, Theodoros ORCID: https://orcid.org/0000-0002-8991-4655 , Pendleton, Neil, Mitra, Sandip, Brady, Mark and Dhaygude, Ajay (2021) Erratum: Frailty is independently associated with worse health-related quality of life in chronic kidney disease: a secondary analysis of the Frailty Assessment in Chronic Kidney Disease study. Clinical Kidney Journal, 14 (3). p. 1035.
Preview |
PDF
- Published Version
Available under License CC BY Download (260kB) | Preview |
Abstract
In the original article, in the ‘Methods’ section of the abstract, there were some incorrect words added. It originally read ‘Ninety participants with dialysis-dependent chronic kidney disease (CKD G4–5D) were recruited between December 2016 and December 2017’- the words ‘dialysis-dependent’ have been removed. The Publisher apologizes for the error.
Item Type: | Article |
---|---|
Journal / Publication Title: | Clinical Kidney Journal |
Publisher: | Oxford University Press |
ISSN: | 2048-8513 |
Departments: | Institute of Health > Rehabilitation and Sport Science |
Additional Information: | This is a correction to: Clinical Kidney Journal, Volume 13, Issue 1, February 2020, Pages 85–94, https://doi.org/10.1093/ckj/sfz038. This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. |
Depositing User: | Anna Lupton |
Date Deposited: | 24 Feb 2023 11:32 |
Last Modified: | 26 Jan 2024 13:53 |
URI: | https://insight.cumbria.ac.uk/id/eprint/6916 |
Downloads
Downloads per month over past year
Downloads each year