Mulvey, Gail ORCID: https://orcid.org/0000-0003-0894-3065 (2022) Corporate change in the Cumbrian economy: second quarter (Apr-Jun) 2022. CRED Economic Bulletin Volume 13. CRED Research, University of Cumbria.
Preview |
PDF
- Published Version
Available under License CC BY-NC Download (540kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period April to June 2022.
Item Type: | Report |
---|---|
Publisher: | CRED Research |
Departments: | Institute of Business, Industry and Leadership > Business Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Anna Lupton |
Date Deposited: | 09 Aug 2022 10:11 |
Last Modified: | 13 Jan 2024 13:46 |
URI: | https://insight.cumbria.ac.uk/id/eprint/6537 |
Downloads
Downloads per month over past year
Downloads each year