Mulvey, Gail ORCID: https://orcid.org/0000-0003-0894-3065 (2022) Corporate change in the Cumbrian economy: first quarter (Jan-Mar) 2022. CRED Economic Bulletin Volume 12. CRED Research, University of Cumbria.
Preview |
PDF
Available under License CC BY-NC-ND Download (416kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period January to March 2022.
Item Type: | Report |
---|---|
Publisher: | CRED Research |
Departments: | Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Insight Administrator |
Date Deposited: | 22 Apr 2022 09:51 |
Last Modified: | 13 Jan 2024 13:16 |
URI: | https://insight.cumbria.ac.uk/id/eprint/6436 |
Downloads
Downloads per month over past year
Downloads each year