Mulvey, Gail ORCID: https://orcid.org/0000-0003-0894-3065 and Peck, Frank ORCID: https://orcid.org/0000-0003-1976-154X (2019) Corporate change in the Cumbrian economy: third quarter (July-Sep) 2019. CRED Economic Bulletin Volume 2. CRED Research. (Unpublished)
Preview |
PDF
- Accepted Version
Available under License CC BY-NC Download (289kB) | Preview |
Abstract
This CRED Economic Bulletin gives a review of corporate change in Cumbria for the period July-September 2019.
Item Type: | Report |
---|---|
Journal / Publication Title: | CRED ECONOMIC BULLETIN |
Publisher: | CRED Research |
Departments: | Institute of Business, Industry and Leadership > Business Centre for Regional Economic Development (CRED) |
Additional Information: | The CRED Economic Bulletin series is produced at the Institute of Business, Industry and Leadership at the University of Cumbria, UK. |
Depositing User: | Gail Mulvey |
Date Deposited: | 25 Oct 2019 15:12 |
Last Modified: | 13 Jan 2024 10:02 |
URI: | https://insight.cumbria.ac.uk/id/eprint/5198 |
Downloads
Downloads per month over past year
Downloads each year